| S.No. | Class | Teacher |
| 1 | I - A | PRIYANKA |
| 2 | I - B | CHANPREET KAUR |
| 3 | I - C | ARVINDER KAUR |
| 4 | II - A | TWINKLE |
| 5 | II - B | GURPREET KAUR CHAWLA |
| 6 | II - C | JASLEEN KAUR |
| 7 | III - A | PALLAVI VOHRA |
| 8 | III - B | ARMEET KAUR |
| 9 | III - C | SIMRAN KAUR |
| 10 | IV - A | PREETY |
| 11 | IV - B | MAHIMA HANS |
| 12 | IV - C | PURNIMA |
| 13 | V - A | KULPREET KAUR |
| 14 | V - B | RANJU GURWARA |
| 15 | V - C | RAMANDEEP KAUR |
| 16 | VI - A | PREETI YADAV |
| 17 | VI - B | JAYATA RANI NARANG |
| 18 | VI - C | RENU SHARMA |
| 19 | VII - A | NAVPREET KAUR ANAND |
| 20 | VII - B | GURPREET KAUR HANDA |
| 21 | VII - C | KANWALJEET KAUR |
| 22 | VIII - A | HARPREET KAUR |
| 23 | VIII - B | KAMALJEET KAUR |
| 24 | VIII - C | SARITA GOSWAMI |
| 25 | VIII - D | SATINDER KAUR |
| 26 | IX - A | ABHA PALIWAL |
| 27 | IX - B | AKASHDEEP SINGH |
| 28 | IX - C | DIMPLE KAUR |
| 29 | X - A | PARAMITA SAHA |
| 30 | X - B | MANISHA MADDAN |
| 31 | XI - A | ALKA TANWAR |
| 32 | XI - B | SHRISHTY SONKRIA |
| 33 | XI - C | HARPREET KAUR BAJAJ |
| 34 | XII - A | RATTANPAL SINGH |
| 35 | XII - C | MUKULIKA DAS GUPTA |
1125834766
Block EB, Inder Puri, New Delhi, Delhi KNN
© All rights reserved | Design by OnMouseClick