| S.No. | Image | Name | Qualification | Designation |
| 1 | ![]() | JAYATA RANI NARANG | B.sc,M.sc,B. ED | PGT |
| 2 | ![]() | GURPREET KAUR CHAWLA | B. ED,B.A | PRT |
| 3 | ![]() | SUMIT KUMAR MISHRA | MCA,BCA | PGT |
| 4 | ![]() | GURMEET KAUR | 12th,B. ED | OTHER |
| 5 | ![]() | KAMLA DEVI | 10th Pass | OTHER |
| 6 | ![]() | RUMISHA ANSARI | M.Ed,B. ED,B.com | PRT |
| 7 | ![]() | MAHIMA HANS | B. ED,M.A,B.com | PRT |
| 8 | ![]() | PREETI YADAV | B. ED,M.com,B.com | A.T |
| 9 | ![]() | NAMRATA | B. ED,M.com,M.A,B.com | PGT |
| 10 | ![]() | SHRISHTY SONKRIA | B.sc,B. ED,M.sc | PGT |
| 11 | ![]() | ARMEET KAUR | B. ED,M.A,B.A | PRT |
| 12 | ![]() | GURPREET KAUR HANDA | B. ED,B.A | TGT |
| 13 | ![]() | PALLAVI VOHRA | B. ED,B.com | PRT |
| 14 | ![]() | PRIYANKA | B. ED,B.A | PRT |
| 15 | ![]() | ANMOLPREET SINGH | 12th | OTHER |
| 16 | ![]() | CHANPREET KAUR | B. ED,B.com | PRT |
| 17 | ![]() | TARMIN KAUR | B. ED,B.A,M.A | PRT |
| 18 | ![]() | HARVINDER SINGH | B.A,M.A | TGT |
| 19 | ![]() | POOJA SHARMA | B.sc | OTHER |
| 20 | ![]() | BIMLESH KUMARI | Below 10th | OTHER |
| 21 | ![]() | Mrs. UMA SAHU | Below 10th | OTHER |
| 22 | ANGOORI DEVI | Below 10th | OTHER | |
| 23 | SURJEET SINGH | Below 10th | OTHER | |
| 24 | ![]() | ASHOK KUMAR | Below 10th | OTHER |
| 25 | ![]() | SANJAY | 12th | OTHER |
| 26 | ![]() | RATAN | Below 10th | OTHER |
| 27 | ![]() | JAYA KUMARI | 10th Pass | OTHER |
| 28 | ![]() | SURINDER | Below 10th | OTHER |
| 29 | RAJ KUMAR | Below 10th | OTHER | |
| 30 | SUNITA | 12th | OTHER | |
| 31 | GEETA | Below 10th | OTHER | |
| 32 | ![]() | USHA DEVI | Below 10th | OTHER |
| 33 | RAM KHELAWAN RAI | Below 10th | OTHER | |
| 34 | ![]() | SUNITA DEVI | 12th | OTHER |
| 35 | ![]() | ARVINDER KAUR | B.A | PRT |
| 36 | ![]() | NAMANDEEP KAUR | B.com,B.A | PRT |
| 37 | ![]() | SARITA GOSWAMI | B. ED,B.com,M.sc | PRT |
| 38 | ![]() | KAMALJEET KAUR | B. ED,M.sc | PRT |
| 39 | ![]() | PREETY | B. ED,B.sc | A.T |
| 40 | ![]() | GURJEET SINGH | B.com | OTHER |
| 41 | ![]() | RATTANPAL SINGH | B.A,M.A,B. ED | TGT |
| 42 | ![]() | PURNIMA | B. ED,M.com,B.A,B.com | PRT |
| 43 | ![]() | JASLEEN KAUR | B. ED,B.A | PRT |
| 44 | ![]() | AKASHDEEP SINGH | B. ED,B.sc,B.sc | TGT |
| 45 | ![]() | MUKULIKA DAS GUPTA | B. ED,B.A,M.A | PGT |
| 46 | ![]() | DINESH YADAV | B.A,B. ED | OTHER |
| 47 | ![]() | HARPREET KAUR BAJAJ | B. ED,B.com,M.com | PGT |
| 48 | ![]() | PARAMITA SAHA | B. ED,M.sc,B.sc | PGT |
| 49 | ![]() | SATINDER KAUR | B. ED,B.A,M.A | PGT |
| 50 | ![]() | DIMPLE KAUR | B.A,B. ED,M.A | TGT |
| 51 | ![]() | MANISHA MADDAN | B. ED,M.A | TGT |
| 52 | ![]() | RANJU GURWARA | B.A,B. ED | TGT |
| 53 | ![]() | KANWALJEET KAUR | B. ED,B.com | TGT |
| 54 | ![]() | NAVPREET KAUR ANAND | B. ED,B.A | TGT |
| 55 | ![]() | HARPREET KAUR | B. ED,B.A,M.A | TGT |
| 56 | ![]() | RENU SHARMA | B. ED,M.com,M.A,B.com | TGT |
| 57 | ![]() | ALKA TANWAR | B.A,B. ED,M.A | PGT |
| 58 | ![]() | ABHA PALIWAL | B.A,B. ED,M.A | TGT |
| 59 | ![]() | RAMANDEEP KAUR | B. ED,B.A | PRT |
| 60 | ![]() | KULPREET KAUR | B. ED,B.com | PRT |
| 61 | ![]() | SIMRAN KAUR | B.A,B. ED | PRT |
| 62 | ![]() | GURPREET KAUR ANAND | B. ED,B.com,M.com | PRT |
| 63 | ![]() | TWINKLE | B. ED,B.com,M.com | PRT |
1125834766
Block EB, Inder Puri, New Delhi, Delhi KNN
© All rights reserved | Design by OnMouseClick